Ambattur, Chennai, Tamil Nadu
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic & Polymer |
Color | Black |
Application | Indusrtial Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
BLACK MASTERBATCHES
Grade Name | % CARBON | CARRIER RESIN | APPLICATION |
VB BLACK 9001 L | 40% | PE | ECONOMICAL, GENERAL PURPOSE BLACK, COMPOUNDING GRADE |
VB BLACK 9001 P | 40% | PP | ECONOMICAL, GENERAL PURPOSE BLACK, COMPOUNDING GRADE |
VB BLACK 9002 L | 30% | PE | HIGH JETNESS, GOOD ESCR, PREFERED FOR CABLE, BATTERIES, ELECTRONIC APPLICATIONS |
VB BLACK 9082 UV | 30% | PE | BLACK WITH UV REQUIREMENTS |
VB BLACK 9010 S | 30% | ABS | FOR ABS, POLY STYRENES |
VB BLACK 9062 S | 28% | PC | FOR ENGINEERING AND ELECTRONICS APPLICATIONS |
VB BLACK 9071 S | 28% | POM | FOR POM APPLICATIONS |
VB BLACK 9113 U | 35% | TPU | FOR TPU APPLICATIONS |
VB BLACK 9079 S | 20% | SAN | FOR SAN APPLICATIONS |
VB BLACK 9030 L | 50% | SAN | FOR HIGH LOADED APPLICATIONS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.